Bteam Backyard Blast
Men Vert
Rank | Name | Age | Country | Sponsors |
---|---|---|---|---|
1 | Reef Orlando | 17 | USA | Lake Skateboards, 187 Pads, Speedlab Wheels, Triple 8, Lovdas Thunder |
2 | Rony Gomez | 30 | Brazil | TNT, Oakley, G Shock, Santa Cruz, BDO, Maui Poke |
3 | Gui Khury | 13 | Brazil | |
4 | Archer Braun | 25 | USA | Seven PM Skateboards, Local Skate Shop, Lakai, Thunder, Spitfire Wheels, Bronson Speed CO, 187 Killer pads |
5 | Shea Donovan | 24 | USA | Pro Tec, New Balance, Thunder, Spitfire, Real |
6 | JD Sanchez | 13 | USA | Braille Skateboarding, RVCA, Thunder Trucks, Spitfire Wheels, Fallen Footwear |
7 | Beaver Fleming | 28 | USA | Nitro Circus, Reliance Skateboards, Yokohama Tire, 187, Ethika, Laird Superfood |
8 | Thomas Augusto | 18 | USA | Etnies, Visit, 187 Killer Pzds, Triple 8 |
9 | Mitchie Brusco | 25 | USA | Almost, Triple 8 |
10 | Eli Ream | 26 | USA | Earth Skateboards, Speed Lab Wheels, Ade Shoes, Triple 8 Pds |
11 | Rob Lorifice | USA | ||
12 | Josh Dirksen | USA | ||
13 | Will Cortez | 25 | USA | Super 8 Skateboards, Pit Viper, Trans Verse Co. Rhythm Skate Shop |
14 | Derek Scott | 25 | USA | Say I Won’t, Acid, ATM, Guayajum Old Bones Therapy, 187, Triple 8 |
15 | Neto Tammenhain | Brazil | ||
16 | Matt Wilcox | USA | ||
17 | Damarcus James | 33 | USA | Zero Skateboards, Ace Trucks, Bones Wheels, & Bearngs, MacArthur Sk8 Shop, Osiris Shoes |
18 | Zach Lewis | 38 | USA | |
19 | Yoda Bomb | 27 | USA | |
20 | Luca Stasny | 20 | USA | Esp, McGills |
21 | Victor Bovi | 26 | Brazil | |
22 | Ian Landi | 28 | Brazil | |
23 | Alex Perelson | 31 | USA | Madness, S1 |
Zachary Tripp | 30 | USA | Toxic Wheels, Tuk So Cal, Grind King Trucks, Ten Buck Bearings |
Women Vert
Rank | Name | Age | Country | Sponsors |
---|---|---|---|---|
1 | Ruby Lilly | 15 | USA | |
2 | Bryce Wettstein | 18 | USA | Converse, 187, Stereo, Mob Grip, Tripke 8, Bars Loves Mik! |
3 | Raicca Ventura | 15 | Brazil | Ratus Skate Shop, Evoke, Iniggli Pads, 360 Skate park, EBS, Level Trucks |
4 | Carlin Makibbin | 14 | USA | Hot Wheels, 187 pads, Tripe 8 Helmets, Sambazon |
5 | Arianna Carmona | 23 | USA | Identity Board Shop, Grindez, |
6 | Lady Meek | 21 | USA | |
7 | Heili Sirvio | 11 | USA | 187, Triple 8 |
8 | Leticia Goncalves | 24 | Brazil | Blaze Supply, Grizzy, Bones Bearing, H8 eyed, Obi Trucks |
Masters
Rank | Name | Age | Country | Sponsors |
---|---|---|---|---|
1 | Bruno Passo | Brazil | ||
2 | Darren Navarette | USA | ||
3 | John Wilinski | 48 | USA | |
4 | Cristiano Mateus | Brazil | ||
5 | Valter Vale | Brazil | ||
6 | Gregg Witt | 48 | USA | |
7 | Jed Fuller | 49 | USA | |
8 | Evandra Mancha | Brazil | ||
9 | Christian Goulart | 46 | USA | |
10 | Darrin Jenkins | 50 | USA | |
11 | Bennett Harada | 48 | USA | |
12 | Ryan Endo | 49 | USA |
Legends
Rank | Name | Age | Country | Sponsors |
---|---|---|---|---|
1 | Darren Jenkins | 50 | USA |
Highest Air
Rank | Name | Age | Country | Sponsor |
---|---|---|---|---|
Boys | ||||
1 | Eli Ream | |||
2 | Matt Wilcox | |||
3 | Beaver Fleming | |||
4 | Mitchie Brusco | |||
5 | Thomas Augusto | |||
6 | JD Sanchez | |||
Girls | ||||
1 | Raicca Ventura |
Best Trick
Rank | Name | Age | Country | Trick |
---|---|---|---|---|
1 | Gui Khury | 900 | ||
2 | Tomas Agusto | KF Body Variel 540 melon | ||
3 | Archer Braun | Nose grab Variel to Nose slide up the escalator | ||
4 | Will Cortez | Madollie FS Tailslide | ||
5 | Bryce Wettstein | Cab Pogo 360 Rock |






