Heart of the Rockies Rampage
Men Bowl
Rank | Name | Age | Country | Sponsors |
---|---|---|---|---|
1 | Collin Graham | USA | ||
2 | Derek Scott | USA | ||
3 | Chuck Pontone | USA | ||
4 | Laird Brunson | USA | ||
5 | Ollie Graves | USA | ||
6 | Adam Mercado | USA | ||
7 | Mikee Zion O'Friel | USA | ||
8 | Jesse Scelso | USA | ||
9 | Ryder Reed | USA | ||
10 | Thomas Berry | USA | ||
11 | Jared Boller | USA | ||
12 | Bryson Farrill | USA | ||
13 | Timmy Stevens | USA | ||
14 | Geoff Turner | USA | ||
15 | Mike Jones | USA | ||
16 | Logan Mitchell | USA | ||
17 | Rey Tapley | USA |
Women Bowl
Rank | Name | Age | Country | Sponsors |
---|---|---|---|---|
1 | Emma Litwiller | USA | ||
2 | Nicole Noller | USA | ||
3 | Bridgette Spinney | USA | ||
4 | Rachel Jones | USA | ||
5 | Skyler Kittel | USA | ||
6 | Alisah Yu | USA |
Masters
Rank | Name | Age | Country | Sponsors |
---|---|---|---|---|
1 | Chris Patton | USA | ||
2 | Jed Fuller | USA | ||
3 | Shawn Reinant | USA | ||
4 | Doug Fletcher | USA | ||
5 | Chris Berry | USA | ||
6 | Dave Duncan | USA |