Jackalope Results
Pro Men's Street
Rank | First | Last | Country |
---|---|---|---|
1 | Ben | Patterson | CAN |
2 | Joe | Hinson | UK |
3 | Richard | Tury | SVK |
4 | Ben | Garcia | FRA |
5 | Kechaud | Johnson | USA |
6 | Zander | Gabriel | USA |
7 | Gabriel | Vigliotti | USA |
8 | Jake | Ilardi | USA |
9 | Gavin | Bottger | USA |
10 | Christopher | Setinas | CAN |
11 | Felipe | Nunes | BRA |
12 | Johnny | Purcell | CAN |
13 | Jiro | Platt | USA |
14 | Andy | Anderson | CAN |
15 | Bailey | Seager | |
16 | Jayden | Bono | CAN |
17 | Cody | French | CAN |
18 | Matheus | Mendes | BRA |
19 | Dominick | Walker | USA |
20 | Shawn | Hale | |
21 | Olivier | Felton | CAN |
22 | Morgan Desjardins | Turgeon | CAN |
23 | Raphael | Detienne | BEL |
24 | Matias | Dell Olio | ARG |
25 | Cédric | Vigneault | CAN |
26 | Jon | Consentino | CAN |
27 | Jonah | Melnyk | CAN |
28 | Carlos | Padilla | MEX |
29 | Cody | Beaudry | CAN |
30 | Joaquim (Costa) | De Olivera | BRA |
31 | Leo | Hamel | CAN |
32 | Ryan | Lepore | CAN |
33 | Mason | Cluett | CAN |
34 | Michael | Foisy | CAN |
35 | Gabriel | Proulx | CAN |
36 | Vincent | Blouin | CAN |
37 | John | Pascal | USA |
38 | Raphael | Séguin | CAN |
39 | Antoine | Carrière | CAN |
40 | Zac | Fergusion | CAN |
41 | Siméon | Chauvette | CAN |
42 | Shaun | Martinbeault | CAN |
43 | William | Angers | CAN |
44 | Ariel | Carbone | CAN |
45 | Matt | Chouinard | CAN |
46 | Alex | Drolet | CAN |
47 | Carl | Marquette | CAN |
48 | David | Barriault | CAN |
49 | Pierre-Yves | Frappier | CAN |
50 | Pascal | Thibault | CAN |
51 | Justin | Darrow | CAN |
52 | William | McKellar | CAN |
53 | Brian | Cardinal | CAN |
Pro Women's Street
Rank | First | Last | Country |
---|---|---|---|
1 | Itzel | Granados | MEX |
2 | Keet | Oldenbeuving | HOL |
3 | Lore | Bruggeman | BEL |
4 | Annie | Guglia | CAN |
5 | Charlotte | HYM | FRA |
6 | Naomie | Mariné | CAN |
7 | Hailey | Rudolph | CAN |
8 | Hannah | Bisares | CAN |
9 | Charlotte | Leluan | CAN |
10 | Jordan | Pascale | USA |
11 | Héloïse | Wathelet | BEL |
12 | Maddie | Ball | CAN |
13 | Jessica | Hemenway | CAN |
14 | Annika | Welling | CAN |
15 | Jean | Gerrits | CAN |
16 | Lexi | Cassel | CAN |
17 | Shiloh | Catori | USA |
Best Trick
Rank | First | Last | Country | |
---|---|---|---|---|
1 | Dominick | Walker | USA |








