Orchid Mini Ramp Results
Boys Under 12
Rank | Name | Age | Home | Sponsors |
---|---|---|---|---|
1 | Jake Familton | 11 | Culver City, CA | Maddness, Grom, Bones Bearings & Wheels, 187, Triple Eight, Tortorise Pads, Proper ride Shop, Grizzy Griptape, Ace Trucks |
2 | Kanon Shearer | 11 | Reseda, CA | |
3 | Maddox Hazard | 11 | Goleta, CA | |
4 | Kaydin Chastain | 8 | Fullerton, CA | DC, OC Ramps, Refuse Wheels, |
5 | Ciian Mathis | 12 | Los Angeles, CA | None |
6 | Oliver Relis | 7 | Carpinteria, CA | Powell Peralta Skate Shop |
7 | Kado Suarer | 8 | Carpinteria, CA | |
8 | Otis Sanders | 8 | San Clemente, CA | None |
9 | Christian Relis | 10 | Carpinteria, CA | Powell Peralta Skate Shop |
10 | Mich Strutton | 7 | Redlands, CA |
Open Girls
Rank | Name | Age | Home | Sponsors |
---|---|---|---|---|
1 | Bryce Wettstein | 18 | Encinitas, CA | Converse Bones Love Milk, McGills Skate Shop,USA Skateboarding Team |
2 | Mazel Alegado | 8 | Fontana, CA | |
3 | Summer Wettstein | 11 | Encinitas, CA | |
4 | Anna Shea | 8 | Akland, CA | |
5 | Cheryl Milsten | 46 | L.A. CA | |
6 | Shanell Doyle | 41 | Desert Hot Springs, CA |
Grandmasters
Rank | Name | Age | Home | Sponsors |
---|---|---|---|---|
1 | Ben Hazard | 51 | Goleta, CA | |
2 | Dave Duncan | 60 | Huntington Beach, CA | WCS, Black Flys, Embassy Skateboards |
3 | Christian Fletcher | 51 | Costa Mesa, CA | Embassy, Stickvape |
4 | Glen Stallings | 60 | Costa Mesa, CA | Altered Skates of America |
5 | Dale Andreoli | 52 | Quars Hill, CA | Wife |
Masters
Rank | Name | Age | Home | Sponsors |
---|---|---|---|---|
1 | Leandro Macae | 43 | Huntington Beach, CA | Black Flys, Dogtown Skates, Shark Wheels |
2 | Steve Badillo | 49 | Simi Valley, CA | Santa Monica Airlines, Skatelab, Vans, Grind King |
3 | Dave Clark | 49 | Yucaipa, CA | Vaquero Skateboarding Co. Chapter 7 |
4 | Kevin O'Rourke | 49 | Santa Barbara, CA | |
5 | Kevin Marks | 42 | ||
6 | Jake Lyons | 40 |
Open Men
Rank | Name | Age | Hometown | Sponsors |
---|---|---|---|---|
1 | Hericles Fagundes | 25 | Brazil | Powell Peralta, Bones Bearings |
2 | David Dixon | 27 | Santa Barbara, CA | Powell, Bones, Grift, Cons, Light House |
3 | Demarcus James | 33 | San Francisco, CA | Zero Skateboards, Ace, Bones Wheels, Osiris, Mac Arthur Skate Shop |
4 | Landon Belcher | 27 | Fullerton, CA | Powell Peralta, Legends Board Shop |
5 | Tony Christopher | 30 | San Francisco/Detroit | People Skate, Supreme SF |
6 | Luke Dumlao | 24 | Fullerton, CA | Vans, Independent, Crown Skateboards, Liquid JV, Acrade Belts |
7 | Alex Carlson | 27 | Carosn City, CA | Earth 11 Humans, Volcom Sk8, Wave Rave, Nine Teenten, Splitfire |
8 | Devin Underwood | 26 | AG, CA | AZHFAZIAM |
9 | Issac Relis | 15 | Carpinteria, CA | Powell Peralta Skateshop, Emerica, Dickies, Triple 8, 187 Killer Pads |
10 | Ryan Ruyllman | 32 | Goleta, CA | Powell Peralta Skateshop, Summa Job Clothing Emerica |
11 | Jerome Wong | 33 | Riverside, CA | Jamaica Skateboard Federation, Skateboard Palace, 808, Buddah Biiss |
12 | Noah Ellis | 13 | Santa Barbara, CA | |
13 | Jack Metcalf | 15 | Goleta, CA | |
14 | Joey Mailes | 25 | Woodland Hills, CA | Oddi Skateboards |
15 | Baker Thayer | 14 | Santa Barbara, CA | None |
16 | Aaron Relis | 13 | Carpinteria, CA | Powell Peralta Skateshop |
17 | Brandon Becker | 28 | San Diego, CA | Me, Myself and I |
18 | Phoenix White | 14 | Long Beach , CA |




